1891 CENSUS RG12/1654
Transcribed and donated to the Dorset OPC Project by Pat Ashdown
The whole of the Civil Parish of Woodsford
Contents Comprising Lower Woodsford Farm and Woodsford Castle
Farm commencing at the Lower Dairyhouse and the Cottgages by
the River Froom, thence proceeding to Lower Woodsford Farmhouse
and Cottages adjacent, the Rectory and Schoolhouse, to Woodsford Castle
Farmhouse and Cottages, thence to Woodsford Heath and Cottages, and
the two Lodges on the L & SW Railway
Sch | Address | Hs | Un | Rms | Forename | Surname | Rel.to Hd. | Cond. | Age | Occupation | Emp'r | Emp'd | None | Born | Dis. | Fol | Pg | |
35 | Lower Village | X | Frederick | NORRIS | Head | M | 36 | Dairy Manager | X | Dorset | Stoke Abbot | 74 | 8 | |||||
Dairyhouse | Elizabeth | NORRIS | Wife | M | 32 | X | Dorset | Hilton | 74 | 8 | ||||||||
Fanny A. | NORRIS | Daughter | 7 | Scholar | Dorset | Whitcombe | 74 | 8 | ||||||||||
Leana | NORRIS | Daughter | 6 | Scholar | Dorset | Woodsford | 74 | 8 | ||||||||||
Ellen D. | NORRIS | Daughter | 4 | Scholar | Dorset | Woodsford | 74 | 8 | ||||||||||
Alice J. | NORRIS | Daughter | 2 | Scholar | Dorset | Woodsford | 74 | 8 | ||||||||||
Emma F. | NORRIS | Daughter | 1 | Dorset | Woodsford | 74 | 8 | |||||||||||
Ellen L. | HOUSE | Sister | S | 19 | Dairy Maid | X | Dorset | Hilton | 74 | 8 | ||||||||
Richard | HOUSE | Servant | S | 22 | Dairy Boy | X | Dorset | Hilton | 74 | 8 | ||||||||
William J | TAPSELL | Servant | S | 15 | Dairy Boy | X | New Zealand | 74 | 8 | |||||||||
36 | Village | X | James | CATTLE | Head | M | 59 | Agricultural Labourer | X | Wiltshire | Laycock | 74 | 8 | |||||
Hannah | CATTLE | Wife | M | 60 | Dorset | Woodsford | 74 | 8 | ||||||||||
William | CATTLE | Son | S | 28 | X | Dorset | Woodsford | 74 | 8 | |||||||||
Hester F. | CATTLE | Daughter | S | 19 | Dorset | Woodsford | 74 | 8 | ||||||||||
37 | Village | X | 3 | John | BILLET | Head | M | 34 | Agricultural Labourer | X | Dorset | Moreton | 74 | 8 | ||||
Margaret | BILLET | Wife | M | 38 | Hamshire | N.K. (not known) | 74 | 8 | ||||||||||
Charles | BILLET | Son | 11 | Scholar | Dorset | Cerne | 74 | 8 | ||||||||||
Elizabeth | BILLET | Daughter | 9 | Scholar | Dorset | Cerne | 74 | 8 | ||||||||||
Lucy | BILLET | Daughter | 6 | Scholar | Dorset | Cerne | 74 | 8 | ||||||||||
Frederick | BILLET | Son | 3 | Dorset | Woodsford | 74 | 8 | |||||||||||
38 | Village | X | Charles | SQUIBB | Head | M | 51 | Agricultural Labourer | X | Dorset | Poxwell | 74 | 8 | |||||
Fanny | SQUIBB | Wife | M | 47 | Dorset | Osmington | 74 | 8 | ||||||||||
William | SQUIBB | Son | S | 20 | Agricultural Labourer | X | Dorset | Woodsford | 74 | 8 | ||||||||
Bertha | SQUIBB | Daughter | 14 | Dorset | Woodsford | 74 | 8 | |||||||||||
Charles | SQUIBB | Son | 12 | Agricultural Labourer | X | Dorset | Woodsford | 74 | 8 | |||||||||
Bessie | SQUIBB | Daughter | 9 | Scholar | Dorset | Woodsford | 74 | 8 | ||||||||||
Minnie | SQUIBB | Daughter | 7 | Scholar | Dorset | Woodsford | 74 | 8 | ||||||||||
Dora | SQUIBB | Daughter | 2 | Dorset | Woodsford | 74 | 8 | |||||||||||
Frank | SQUIBB | Son | 7m | Dorset | Woodsford | 74 | 8 | |||||||||||
39 | Village | X | Ephraisn | GEE | Head | M | 55 | Agricultural Labourer | X | Dorset | Portisham | 75 | 9 | |||||
Eliza | GEE | Wife | M | 58 | X | Dorset | Portisham | 75 | 9 | |||||||||
William J. | GEE | Son | S | 14 | Agricultural Labourer | X | Dorset | Chiselborne | 75 | 9 | ||||||||
Beatrice | GEE | Daughter | S | 8 | Scholar | Dorset | Woodsford | 75 | 9 | |||||||||
40 | Village Farmhouse | X | Henry | DUKE | Head | M | 72 | Farmer | X | Isle of Wight | Brading | 75 | 9 | |||||
Marion | DUKE | Wife | M | 60 | Essex | Chelmsford | 75 | 9 | ||||||||||
Thomas | DUKE | Son | S | 34 | Farmer Son | Dorset | Burleston | 75 | 9 | |||||||||
Marion C. | DUKE | Daughter | S | 28 | Dorset | Broadmayne | 75 | 9 | ||||||||||
Elizabeth | PAINTER | Servant | S | 21 | Housemaid Domestic Servant | Dorset | Nettlecombe | 75 | 9 | |||||||||
Blanche | LAKE | Servant | S | 22 | Cook Domestic Servant | Dorset | Sherborne | 75 | 9 | |||||||||
41 | Woodsford Rectory | X | William | KENDLE | Head | M | 44 | Clerk in Holy Orders Rector | X | Hampshire | Broadlands Romsey | 75 | 9 | |||||
Village | Alice A. | KENDLE | Wife | M | 34 | of Woodsford sine Tincleton | Devon | Morthor Vicarage | 75 | 9 | ||||||||
William E.G. | KENDLE | Son | 8 | Dorset | Forston House Dorchester | 75 | 9 | |||||||||||
Irene | KENDLE | Daughter | 4 | Suffolk | The Abbey Eye | 75 | 9 | |||||||||||
Elizabeth | EDWARDS | Governess | S | 37 | Governess | Dorset | Wambrook | 75 | 9 | |||||||||
Elizabeth | CRACKNELL | Servant | S | 32 | Housemaid Domestic Servant | Suffolk | Thorndon | 75 | 9 | |||||||||
Elizabeth | MOULD | Servant | S | 23 | Cook Domestic Servant | Wiltshire | Tisbury | 75 | 9 | |||||||||
42 | Village | X | 4 | John | PHILLIPS | Head | M | 34 | Gardener Domestic Servant | Dorset | Bishops Caundle | 75 | 9 | |||||
Annie | PHILLIPS | Wife | M | 33 | Dorset | Alton Pancras | 75 | 9 | ||||||||||
43 | Village | 3 | James | BROWN | Head | M | 35 | Agricultural Carter | X | Dorset | Stoke Abbas | 75 | 9 | |||||
Mary J. | BROWN | Wife | M | 36 | ` | Dorset | Chideok | 75 | 9 | |||||||||
Florence A. | BROWN | Daughter | 13 | Dorset | Chilcombe | 75 | 9 | |||||||||||
Francis D. | BROWN | Son | 9 | Scholar | Dorset | Woodsford | 75 | 9 | ||||||||||
44 | Village | X | 3 | Job | HORNSFORD | Head | M | 44 | Agricultural Carter | X | Dorset | Loders | 75 | 9 | ||||
Susan | HORNSFORD | Wife | M | 47 | Dorset | Maiden Newton | 75 | 9 | ||||||||||
Charles H. | HORNSFORD | Son | S | 15 | Agricultural Carter | X | Dorset | Grimstone | 75 | 9 | ||||||||
45 | School House | X | Frances | EDWARDS | Head | S | 32 | School Mistress | X | Wiltshire | Wedhampton | 75 | 9 | |||||
Ann | EDWARDS | Visitor | S | 30 | School Teacher | X | Wiltshire | Wedhampton | 75 | 9 | ||||||||
Alice | ELLIOTT | Servant | S | 14 | Monitress Domestic Servant | X | Dorset | Upwey | 75 | 9 | ||||||||
46 | Village | X | Frank | WHITE | Head | Widr | 65 | Agricultural Labourer | X | Dorset | Osmington | 75 | 10 | |||||
Frederick | WHITE | Son | S | 36 | Agricultural Labourer | X | Dorset | Osmington | 75 | 10 | ||||||||
John | WHITE | Son | S | 25 | General Labourer | X | Dorset | Osmington | 75 | 10 | ||||||||
Eliza A. | BRIEN | Daughter | M | 28 | Soldiers Wife | Dorset | Osmington | 75 | 10 | |||||||||
Charles | WHITE | Grandson | S | 17 | Agricultural Labourer | X | Dorset | Woodsford | 75 | 10 | ||||||||
Louisa | WHITE | Grandaugh | 11 | Scholar | Dorset | Woodsford | 75 | 10 | ||||||||||
47 | Village | X | Charles | TREVETT | Head | M | 46 | Agricultural Labourer | X | Dorset | Dorchester | 75 | 10 | |||||
Sarah | TREVETT | Wife | M | 48 | Dorset | Broadwinsor | 75 | 10 | ||||||||||
Harriet | TREVETT | Daughter | S | 17 | Dorset | Woodsford | 75 | 10 | ||||||||||
William | TREVETT | Son | S | 16 | Agricultural Labourer | X | Dorset | Woodsford | 75 | 10 | ||||||||
James | TREVETT | Son | S | 14 | Agricultural Labourer | X | Dorset | Plush | 75 | 10 | ||||||||
Eva | TREVETT | Daughter | 12 | Scholar | Dorset | Plush | 75 | 10 | ||||||||||
Charles | TREVETT | Son | 10 | Scholar | Dorset | Woodsford | 75 | 10 | ||||||||||
Walter | TREVETT | Son | 5 | Scholar | Dorset | Woodsford | 75 | 10 | ||||||||||
48 | Woodsford Castle | X | William J.N. | CAKE | Head | M | 49 | Farmer | X | Dorset | Puddletown | 75 | 10 | |||||
Farm House | Anna | CAKE | Wife | M | 45 | Hants | Chilhalton | 75 | 10 | |||||||||
William F. | CAKE | Son | S | 19 | Farmer Son | X | Dorset | Upwey | 75 | 10 | ||||||||
Reginald N. | CAKE | Son | S | 17 | Farmer Son | Dorset | Upwey | 75 | 10 | |||||||||
Edwin J. | CAKE | Son | S | 16 | Farmer Son | Dorset | Upwey | 75 | 10 | |||||||||
Arthur T. | CAKE | Son | S | 12 | Farmer Son | Dorset | Woodsford | 75 | 10 | |||||||||
Kate | TILBURY | Niece | S | 25 | Visitor | Hants | Chilhalton | 75 | 10 | |||||||||
Lizzie | TILBURY | Niece | S | 14 | Visitor | Hants | Chilhalton | 75 | 10 | |||||||||
Lionel | TILBURY | Nephew | S | 12 | Visitor | Hants | Chilhalton | 75 | 10 | |||||||||
Mary L. | HALL | Servant | S | 20 | General Servant Domestic | Dorset | Winfrith | 75 | 10 | |||||||||
49 | X | 3 | George | PEACH | Head | M | 31 | Gardener Domestic Servant | Dorset | Puddletown | 75 | 10 | ||||||
Flora E.B. | PEACH | Wife | M | 28 | Dorset | Tincleton | 75 | 10 | ||||||||||
George | PEACH | Son | 1 | Dorset | Tincleton | 75 | 10 | |||||||||||
50 | Village Dairy House | X | Henry | NEED | Head | M | 50 | Dairy Manager | Devon | Coldridge | 75 | 10 | ||||||
Mary A. | NEED | Wife | M | 39 | Dairy Woman | Devon | Zeal Monachorum | 75 | 10 | |||||||||
Richard H. | NEED | Son | S | 15 | Dairy Boy | Devon | Sandford | 75 | 10 | |||||||||
John F. | NEED | Son | S | 14 | Scholar | Devon | Sandford | 76 | 11 | |||||||||
51 | Village | X | 3 | John | GODDARD | Head | M | 72 | Agricultural Labourer | X | Dorset | Wraxall | 76 | 11 | ||||
Amelia | GODDARD | Wife | M | 73 | Dorset | Rampisham | 76 | 11 | ||||||||||
Robert | GODDARD | Son | S | 39 | Agricultural Labourer | X | Dorset | Nether Cerne | 76 | 11 | ||||||||
52 | Village | X | 3 | John | CHAFFEY | Head | M | 57 | Agricultural Labourer | X | Dorset | Osmington | 76 | 11 | ||||
Eliza | CHAFFEY | Wife | M | 63 | Dorset | Woodsford | 76 | 11 | ||||||||||
Eliza | CHAFFEY | Daughter | S | 19 | Dorset | Woodsford | 76 | 11 | ||||||||||
William T. | ELLIOTT | Head | M | 37 | Agricultural Carter | X | Dorset | Symondbury | 76 | 11 | ||||||||
Hannah M. | ELLIOTT | Wife | M | 37 | Dorset | Uploders | 76 | 11 | ||||||||||
Julia | ELLIOTT | Daughter | S | 12 | Dorset | Sydling | 76 | 11 | ||||||||||
Herbert F. | ELLIOTT | Son | 10 | Scholar | Dorset | Upway | 76 | 11 | ||||||||||
Walter | ELLIOTT | Son | 4 | Scholar | Dorset | Woodsford | 76 | 11 | ||||||||||
54 | Village | X | John | LOVELACE | Head | M | 59 | Agricultural Shepherd | X | Dorset | Whitcombe | 76 | 11 | |||||
Mary | LOVELACE | Wife | M | 53 | Dorset | Whitchurch | 76 | 11 | ||||||||||
Emily | LOVELACE | Daughter | S | 29 | Cook Domestic Servant | Dorset | West Stafford | 76 | 11 | |||||||||
Mary S.A. | LOVELACE | Daughter | S | 17 | Dorset | West Stafford | 76 | 11 | ||||||||||
55 | Village | X | John | LANKSHEAR | Head | M | 50 | Agricultural Labourer | X | Dorset | Broadmayne | 76 | 11 | |||||
Honor | LANKSHEAR | Wife | M | 48 | Dorset | Broadmayne | 76 | 11 | ||||||||||
Thomas | LANKSHEAR | Son | S | 20 | Agricultural Labourer | Dorset | Broadmayne | 76 | 11 | |||||||||
James | LANKSHEAR | Son | S | 15 | Agricultural Labourer | Dorset | Alton Pancras | 76 | 11 | |||||||||
John | LANKSHEAR | Son | 13 | Agricultural Labourer | Dorset | Alton Pancras | 76 | 11 | ||||||||||
Herbert | LANKSHEAR | Son | 10 | Scholar | Dorset | Bincombe | 76 | 11 | ||||||||||
56 | Village | X | James B. | DIFFEY | Head | Widr | 41 | Agricultural Carter | X | Dorset | Broadmayne | 76 | 11 | |||||
Sarah A. | DIFFEY | Daughter | S | 18 | Dorset | Bincombe | 76 | 11 | ||||||||||
William J. | DIFFEY | Son | S | 16 | Agricultural Labourer | Dorset | Osmington | 76 | 11 | |||||||||
Alfred J. | DIFFEY | Son | S | 14 | Agricultural Labourer | Dorset | Bradford Peverell | 76 | 11 | |||||||||
Emily S. | DIFFEY | Daughter | 11 | Scholar | Dorset | Coyyets [Coryates] | 76 | 11 | ||||||||||
Henry T | DIFFEY | Son | 9 | Scholar | Dorset | Sydling St Nicholas | 76 | 11 | ||||||||||
Frederick G. | DIFFEY | Son | 8 | Scholar | Dorset | Bradford Peverell | 76 | 11 | ||||||||||
Gertrude A. | DIFFEY | Daughter | 5 | Scholar | Dorset | Bradford Peverell | 76 | 11 | ||||||||||
Edward H. | DIFFEY | Son | 4 | Scholar | Dorset | Bradford Peverell | 76 | 12 | ||||||||||
57 | Village | X | Henry W. | JOY | Head | M | 28 | Agricultural Labourer | X | Dorset | Radipole | 76 | 12 | |||||
Mary | JOY | Wife | M | 29 | Dorset | Winterborne Kingston | 76 | 12 | ||||||||||
Alice M | JOY | Daughter | 2 | Dorset | Winterborne Kingston | 76 | 12 | |||||||||||
[blank]* | JOY | Son | <1m | [*not named yet] | Dorset | Woodsford | 76 | 12 | ||||||||||
End of the Village of Woodsford | ||||||||||||||||||
58 | Woodsford Heath | X | 4 | James | HARGREAVES | Head | M | 42 | Gateman London & SW Rail | X | Cheshire | Appleton | 77 | 13 | ||||
No.38 Lodge | Jane | HARGREAVES | Wife | M | 49 | Somerset | Taunton | 77 | 13 | |||||||||
L&SW Rail | Barbara | HARGREAVES | Daughter | 13 | Hants | Bournemouth | 77 | 13 | ||||||||||
Bruce | HARGREAVES | Son | 10 | Hants | Bournemouth | 77 | 13 | |||||||||||
59 | Woodsford Heath | Samuel | BISHOP | Head | M | 29 | Agricultural Labourer | X | Dorset | Batcombe | 77 | 13 | ||||||
Harriet | BISHOP | Wife | M | 31 | Dorset | West Kinighton | 77 | 13 | ||||||||||
60 | Woodsford Heath | William | DIFFEY | Head | M | 49 | Agricultural Labourer | X | Dorset | Warmwell | 77 | 13 | ||||||
Ann | DIFFEY | Wife | M | 49 | Dorset | Puddlehinton | 77 | 13 | ||||||||||
Eliza | DIFFEY | Daughter | S | 25 | Dorset | Bincombe | 77 | 13 | ||||||||||
James | DIFFEY | Son | S | 21 | Agricultural Labourer | X | Dorset | Bincombe | 77 | 13 | ||||||||
Silas | DIFFEY | Son | 12 | Dorset | Bincombe | 77 | 13 | |||||||||||
61 | Woodsford Heath | Rosina | KEATS | Head | Wid | 36 | Laundress | X | Dorset | Woodsford | 77 | 13 | ||||||
George | KEATS | Son | S | 14 | Dorset | Woodsford | 77 | 13 | ||||||||||
Mary A. | KEATS | Daughter | S | 12 | Dorset | Woodsford | 77 | 13 | ||||||||||
John | KEATS | Son | S | 9 | Scholar | Dorset | Woodsford | 77 | 13 | |||||||||
Tom | KEATS | Son | S | 6 | Scholar | Dorset | Woodsford | 77 | 13 | |||||||||
William | KEATS | Son | 3 | Dorset | Woodsford | 77 | 13 | |||||||||||
62 | Woodsford Heath | 4 | Emmanuel | MILLS | Head | Widr | 52 | Gateman London & SW Rail | X | Dorset | Corfe Castle | 77 | 13 | |||||
No.37 Lodge | Lilla | MILLS | Daughter | S | 16 | Dorset | Lytchett Minster | 77 | 13 | |||||||||
L & SW Rail | Charles | MILLS | Son | S | 14 | Agricultural Labourer | X | Dorset | Woodsford | 77 | 13 | |||||||
Wilton | MILLS | Son | S | 12 | Agricultural Labourer | X | Dorset | Woodsford | 77 | 13 | ||||||||
Frederick | MILLS | Son | 10 | Scholar | Dorset | Woodsford | 77 | 13 | ||||||||||
Mable | MILLS | Daughter | 8 | Scholar | Dorset | Woodsford | 77 | 13 | ||||||||||
63 | Woodsford Heath | William | LOVELESS | Head | M | 50 | Carpenter | X | Dorset | Piddletrenthide | 77 | 13 | ||||||
Harriet | LOVELESS | Wife | M | Dorset | Cerne Abbas | 77 | 13 | |||||||||||
Mary J. | LOVELESS | Daughter | S | 21 | Dorset | Buckland Ripers | 77 | 13 | ||||||||||
Bessie E. | LOVELESS | Daughter | S | 18 | Dorset | Piddletrenthide | 77 | 13 | ||||||||||
64 | Woodsford Heath | John | FOOT | Head | M | 46 | Agricultural Labourer | X | Dorset | Mappowder | 77 | 13 | ||||||
Jane | FOOT | Wife | M | 38 | Dorset | Broadwindsor | 77 | 13 | ||||||||||
Samuel | FOOT | Son | S | 16 | Dorset | Hazlebury | Crippled | 77 | 13 | |||||||||
Frederick | FOOT | Son | 13 | Agricultural Labourer | Dorset | Hazlebury | 77 | 14 | ||||||||||
William | FOOT | Son | 8 | Scholar | Dorset | Buckland Newton | 77 | 14 | ||||||||||
Jenny | FOOT | Daughter | 3 | Dorset | Alton Pancras | 77 | 14 | |||||||||||
Frank | FOOT | Son | 1 | Dorset | Buckland Newton | 77 | 14 | |||||||||||
Charlotte | JOYNER | Lodger | Wid | 70 | Retired | Dorset | Dorchester | 77 | 14 | |||||||||
Gaius | RICHARD | Head | S | 23 | Agricultural Labourer | X | Dorset | Pulham | 77 | 14 | ||||||||
65 | Woodsford Heath | X | 2 | Ambrose | WELLMAN | Head | S | 69 | Retired | Dorset | Woodsford | 77 | 14 | |||||
Rebecca | WELLMAN | Sister | S | 60 | Retired | Dorset | Woodsford | 77 | 14 | |||||||||
Benjamin | WELLMAN | Brother | S | 55 | Retired | Dorset | Woodsford | 77 | 14 | |||||||||
66 | Woodsford Heath | X | Richard | CARTER | Head | S | 67 | Agricultural Labourer | X | Dorset | Woodsford | 77 | 14 | |||||
William | CARTER | Brother | S | 59 | Agricultural Labourer | X | Dorset | Woodsford | 77 | 14 | ||||||||
Caroline | CARTER | Niece | S | 22 | Dorset | Woodsford | 77 | 14 | ||||||||||
67 | Woodsford Heath | X | 4 | Sarah | NOTLEY | Head | Wid | 77 | Road Carrier | X | Dorset | Longbredy | 77 | 14 | ||||
Edmund | WARREN | Son | S | 48 | Agricultural Labourer | X | Dorset | Tincleton | 77 | 14 | ||||||||
Annie | WARREN | Grandaugh | 9 | Scholar | Dorset | Dorchester | 77 | 14 | ||||||||||
End of the Hamlet of Woodsford Heath |
Woodsford Page |
OPC Home Page
Copyright (c) 2025 Dorset OPC Project
Visitors to Dorset OPC